  <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National All Amateurs Team Roping Series</title>
	<atom:link href="http://naateamroping.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://naateamroping.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s Started</title>
		<link>http://naateamroping.com/its-started/</link>
		<comments>http://naateamroping.com/its-started/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:22:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Thoughts from Ty]]></category>

		<guid isPermaLink="false">http://naateamroping.com/its-started/</guid>
		<description><![CDATA[When the roping season starts in Arizona, it feels like a tornado. After 12 years here, I still have a hard time getting my head around the fact that there are over 25 ropings each week in Phoenix!  I don’t think the roping world has any idea just how big it is here for 90 days. It’s big. El Presidente Year Two! The El Presidente’s first edition last year rained out on the first day and we had to move 40 miles the second day to find a dry arena. These kinds of changes are usually the kiss of death for a roping, but not for this one – we almost reached 400 teams even with rain and cold.  This year, it looks to be good again, with a new facility, same format and a new Ford Dually diesel truck to the top roper. In 2011, Marcus Wilcox and Josh Anderson won the roping for $10,000 and tied for the truck for another $40,000 – that was a $50,000 dollar payday! I would argue that for the $150 per man entry fee, that’s about as big as it gets in this sport. Sun Country Finals One month away. Lots of [...]]]></description>
			<content:encoded><![CDATA[<p>When the roping season starts in Arizona, it feels like a tornado. After 12 years here, I still have a hard time getting my head around the fact that there are over 25 ropings each week in Phoenix!  I don’t think the roping world has any idea just how big it is here for 90 days. It’s big.</p>
<p>El Presidente</p>
<p>Year Two! The El Presidente’s first edition last year rained out on the first day and we had to move 40 miles the second day to find a dry arena. These kinds of changes are usually the kiss of death for a roping, but not for this one – we almost reached 400 teams even with rain and cold.  This year, it looks to be good again, with a new facility, same format and a new Ford Dually diesel truck to the top roper. In 2011, Marcus Wilcox and Josh Anderson won the roping for $10,000 and tied for the truck for another $40,000 – that was a $50,000 dollar payday! I would argue that for the $150 per man entry fee, that’s about as big as it gets in this sport.</p>
<p>Sun Country Finals</p>
<p>One month away. Lots of action happening this weekend – there’s a complete schedule of events in this issue, but let me hit a few highlights. The top ropers in each NAA division from the #5 down to the #3 headers and heelers will qualify for either the #10 or #8 Match of Champions at the Finals. Also, we will be awarding a Ford Truck and 20 saddles in the No Wolves Allowed roping on Sunday.</p>
<p>The Race is On</p>
<p>Remember, we’re awarding Trophy Buckles to the top roper in each of the 6 divisions of the Sun Country Tour. In addition, we will be awarding Trophy Jackets to the top 10 in each division. The last roping at which you can collect points is February 18th at the El Presidente.</p>
<p>Ropers, good luck with the race</p>
]]></content:encoded>
			<wfw:commentRss>http://naateamroping.com/its-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old West Days &#8211; Jan 28 &amp; 29, 2012-Wickenburg, AZ</title>
		<link>http://naateamroping.com/old-west-days-jan-28-29-2012-wickenburg-az/</link>
		<comments>http://naateamroping.com/old-west-days-jan-28-29-2012-wickenburg-az/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:50:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://naateamroping.com/old-west-days-jan-28-29-2012-wickenburg-az/</guid>
		<description><![CDATA[Mustang Winner &#8211; Tony Farella Mustang Roping Over 40 Roping Over 55 Roping Over 65 Roping]]></description>
			<content:encoded><![CDATA[<p>Mustang Winner &#8211; Tony Farella<br /> <a href="http://naateamroping.com/wp-content/uploads/2012/01/13-results.pdf">Mustang Roping</a><br /> <a href="http://naateamroping.com/wp-content/uploads/2012/01/40-results-web.pdf">Over 40 Roping</a><br /> <a href="http://naateamroping.com/wp-content/uploads/2012/01/55-results-web.pdf">Over 55 Roping</a><br /> <a href="http://naateamroping.com/wp-content/uploads/2012/01/65-results-web.pdf">Over 65 Roping</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naateamroping.com/old-west-days-jan-28-29-2012-wickenburg-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Farella Win&#8217;s the Old West Day&#8217;s Mustang</title>
		<link>http://naateamroping.com/tony-farella-wins-the-old-west-days-mustang/</link>
		<comments>http://naateamroping.com/tony-farella-wins-the-old-west-days-mustang/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:11:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://naateamroping.com/tony-farella-wins-the-old-west-days-mustang/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://naateamroping.com/tony-farella-wins-the-old-west-days-mustang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LOWER FEES AT MUSTANG ROPING</title>
		<link>http://naateamroping.com/new-lower-fees-at-mustang-roping/</link>
		<comments>http://naateamroping.com/new-lower-fees-at-mustang-roping/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:58:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://naateamroping.com/new-lower-fees-at-mustang-roping/</guid>
		<description><![CDATA[We&#8217;ve changed the fees at the Old West Days in Wickenburg, Arizona for the #13 Mustang roping.  The roping was originally advertised as a pick 1, draw 1 or draw 2 for $220.  It is now a pick 1, draw 1 or draw both for $150, enter 3 times for a total of 6 runs. Click here to see the add.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve changed the fees at the Old West Days in Wickenburg, Arizona for the #13 Mustang roping.  The roping was originally advertised as a pick 1, draw 1 or draw 2 for $220.  It is now a pick 1, draw 1 or draw both for $150, enter 3 times for a total of 6 runs.<br /> <a href="http://naateamroping.com/wp-content/uploads/2012/01/Jan-29-Old-West-Days-revised-LR1.pdf">Click here to see the add.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naateamroping.com/new-lower-fees-at-mustang-roping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Fiesta Results</title>
		<link>http://naateamroping.com/casa-grande-cancelled/</link>
		<comments>http://naateamroping.com/casa-grande-cancelled/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:51:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://naateamroping.com/casa-grande-cancelled/</guid>
		<description><![CDATA[Congrats to the winners of the La Fiesta team roping last weekend in Phoenix, Arizona.  Matt Sherwood and Cory Peska topped the Open ropers for $7,500; in addition $500 was raised for Arizona Hospice.  Anndee Runyon and Devin Cordova topped 180 teams in the All Girl Championships with a time on four head of 35.44 to collect $5,000.  David and Clay Tsosie won the average in the #10 Truck roping tying for the high point roper.  They chose to have a rope off for the truck, with a tough three head rope off, father, David Tsosie won the 2012 F-350 dually truck.]]></description>
			<content:encoded><![CDATA[<p>Congrats to the winners of the La Fiesta team roping last weekend in Phoenix, Arizona.  Matt Sherwood and Cory Peska topped the Open ropers for $7,500; in addition $500 was raised for Arizona Hospice.  Anndee Runyon and Devin Cordova topped 180 teams in the All Girl Championships with a time on four head of 35.44 to collect $5,000.  David and Clay Tsosie won the average in the #10 Truck roping tying for the high point roper.  They chose to have a rope off for the truck, with a tough three head rope off, father, David Tsosie won the 2012 F-350 dually truck.</p>
]]></content:encoded>
			<wfw:commentRss>http://naateamroping.com/casa-grande-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Fiesta &#8211; Jan 20 &amp; 21, 2012-Litchfield Park, AZ</title>
		<link>http://naateamroping.com/the-az-bowl-vi-jan-13-2012-litchfield-park-az/</link>
		<comments>http://naateamroping.com/the-az-bowl-vi-jan-13-2012-litchfield-park-az/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:17:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://naateamroping.com/the-az-bowl-vi-jan-13-2012-litchfield-park-az/</guid>
		<description><![CDATA[Open to the World Toni Tyree All Girl Championships Truck Roping Truck Winner &#8211; David Tsosie]]></description>
			<content:encoded><![CDATA[<p><a href="http://naateamroping.com/wp-content/uploads/2012/01/open-results.pdf">Open to the World</a><br />
<a href="http://naateamroping.com/wp-content/uploads/2012/01/All-girl-results.pdf">Toni Tyree All Girl Championships</a><br />
<a href="http://naateamroping.com/wp-content/uploads/2012/01/Truck-results.pdf">Truck Roping</a><br />
Truck Winner &#8211; David Tsosie</p>
]]></content:encoded>
			<wfw:commentRss>http://naateamroping.com/the-az-bowl-vi-jan-13-2012-litchfield-park-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wickenburg NAA &#8211; Jan 8 , 2012-Wickenburg, AZ</title>
		<link>http://naateamroping.com/the-big-10000-jan-7-2012-casa-grande-az/</link>
		<comments>http://naateamroping.com/the-big-10000-jan-7-2012-casa-grande-az/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:24:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://naateamroping.com/the-big-10000-jan-7-2012-casa-grande-az/</guid>
		<description><![CDATA[#10 Century #9 Roping]]></description>
			<content:encoded><![CDATA[<p><a href="http://naateamroping.com/wp-content/uploads/2012/01/10-results2.pdf">#10 Century </a><br />
<a href="http://naateamroping.com/wp-content/uploads/2012/01/9-ropimg.pdf">#9 Roping</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naateamroping.com/the-big-10000-jan-7-2012-casa-grande-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Casa Grande $10,000 &#8211; Jan 7 , 2012-Casa Grande, AZ</title>
		<link>http://naateamroping.com/the-casa-grande-10000-jan-7-2012-casa-grande-az/</link>
		<comments>http://naateamroping.com/the-casa-grande-10000-jan-7-2012-casa-grande-az/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:12:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://naateamroping.com/the-casa-grande-10000-jan-7-2012-casa-grande-az/</guid>
		<description><![CDATA[The Warm up The Big $10,000]]></description>
			<content:encoded><![CDATA[<p><a href="http://naateamroping.com/wp-content/uploads/2012/01/10-results3.pdf">The Warm up</a><br />
<a href="http://naateamroping.com/wp-content/uploads/2012/01/9-results2.pdf">The Big $10,000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naateamroping.com/the-casa-grande-10000-jan-7-2012-casa-grande-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarence Lehi Starts 2012 driving a brand new Mustang</title>
		<link>http://naateamroping.com/clarence-lehi-starts-2012-driving-a-brand-new-mustang/</link>
		<comments>http://naateamroping.com/clarence-lehi-starts-2012-driving-a-brand-new-mustang/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:22:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://naateamroping.com/?p=3530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://naateamroping.com/wp-content/uploads/2012/01/100_0567.jpg"><img class="alignleft size-medium wp-image-3532" title="Mustang Roping Winner" src="http://naateamroping.com/wp-content/uploads/2012/01/100_0567-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://naateamroping.com/clarence-lehi-starts-2012-driving-a-brand-new-mustang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mustang Roping &#8211; Dec 31 , 2011-Litchfield Park, AZ</title>
		<link>http://naateamroping.com/the-mustang-roping-dec-31-2011-litchfield-park-az/</link>
		<comments>http://naateamroping.com/the-mustang-roping-dec-31-2011-litchfield-park-az/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:05:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://naateamroping.com/the-mustang-roping-dec-31-2011-litchfield-park-az/</guid>
		<description><![CDATA[No Wolves Mustang Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://naateamroping.com/wp-content/uploads/2012/01/results.pdf">No Wolves Mustang Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naateamroping.com/the-mustang-roping-dec-31-2011-litchfield-park-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

